Reading Class Results
Winter 2002, Batavia, IL
In our Winter semester we enrolled 47 students, of whom 46 completed the semester. Entrance tests were administered just prior to the start of classes, and exit tests were administered during the final week of class. Here's what happened:
Notes:
| Section | Student | Test | Time | Errors | % Reduction | |||
| In | Out | In | Out | Time | Errors | |||
| Mastery
CD 2:00 Ms. Head |
A | RAM | 0:48 | 0:16 | 1 | 0 | 67% | 100% |
| GOAT | 3:06 | 0:40 | 8 | 1 | 78% | 88% | ||
| B | RAM | 0:16 | 0:08 | 0 | 0 | 50% | ||
| GOAT | 1:01 | 0:31 | 4 | 0 | 49% | 100% | ||
| KIT | 3:54 | 1:50 | 19 | 2 | 53% | 89% | ||
| C | RAM | 1:33 | 0:12 | 4 | 0 | 87% | 100% | |
| GOAT | 1:53 | 0:29 | 8 | 0 | 74% | 100% | ||
| D | RAM | 1:00 | 0:19 | 2 | 0 | 68% | 100% | |
| GOAT | 3:38 | 0:59 | 14 | 0 | 73% | 100% | ||
| E | RAM | 1:03 | 0:20 | 3 | 0 | 68% | 100% | |
| GOAT | 3:22 | 0:43 | 13 | 0 | 79% | 100% | ||
| F | RAM | 0:40 | 0:18 | 2 | 0 | 55% | 100% | |
| GOAT | 2:45 | 0:40 | 13 | 0 | 76% | 100% | ||
| Fast Mastery AB 3:00 Ms. Head |
G | RAM | 0:19 | 0:10 | 2 | 0 | 47% | 100% |
| GOAT | 1:08 | 0:20 | 9 | 0 | 71% | 100% | ||
| H | RAM | 0:38 | 0:16 | 5 | 0 | 58% | 100% | |
| GOAT | 1:25 | 1:07 | 10 | 2 | 21% | 80% | ||
| KIT | 5:58 | 4:56 | 39 | 16 | 17% | 59% | ||
| J | RAM | 0:37 | 0:12 | 5 | 0 | 68% | 100% | |
| GOAT | 2:20 | 0:36 | 17 | 1 | 74% | 94% | ||
| K | RAM | NR | 0:20 | NR | 0 | |||
| Decoding
B1 4:00 Ms. Kames |
L | GOAT | 0:25 | 0:14 | 0 | 0 | 44% | |
| KIT | 1:30 | 0:50 | 0 | 0 | 44% | |||
| HURN | 4:09 | 1:33 | 1 | 0 | 63% | 100% | ||
| M | KIT | 2:33 | 1:02 | 11 | 0 | 59% | 100% | |
| HURN | 3:39 | 2:24 | 23 | 5 | 34% | 78% | ||
| N | GOAT | 0:22 | 0:16 | 0 | 0 | 27% | ||
| KIT | 1:58 | 1:10 | 3 | 0 | 41% | 100% | ||
| P | GOAT | 0:58 | 0:26 | 0 | 0 | 55% | ||
| KIT | 3:06 | 1:28 | 4 | 0 | 53% | 100% | ||
| HURN | 6:21 | 4:01 | 27 | 4 | 37% | 85% | ||
| Q | GOAT | 0:31 | 0:19 | 0 | 0 | 39% | ||
| KIT | 2:20 | 1:12 | 5 | 0 | 49% | 100% | ||
| HURN | 5:12 | 2:14 | 17 | 4 | 57% | 76% | ||
| R | GOAT | 0:31 | 0:14 | 2 | 0 | 55% | 100% | |
| KIT | 3:17 | 1:01 | 9 | 0 | 69% | 100% | ||
| S | GOAT | 0:27 | 0:18 | 0 | 0 | 33% | ||
| KIT | 2:33 | 1:06 | 1 | 0 | 57% | 100% | ||
| Decoding B2 4:00 Ms. Gunter |
T | KIT | 1:14 | 0:46 | 1 | 0 | 38% | 100% |
| HURN | 2:37 | 1:20 | 7 | 0 | 49% | 100% | ||
| TREE | 2:58 | 2:13 | 11 | 4 | 25% | 64% | ||
| U | KIT | 1:23 | 1:06 | 1 | 0 | 20% | 100% | |
| HURN | 2:37 | 1:42 | 6 | 0 | 35% | 100% | ||
| TREE | 4:23 | 3:11 | 19 | 4 | 27% | 79% | ||
| V | KIT | 1:06 | 0:44 | 3 | 0 | 33% | 100% | |
| HURN | 1:55 | 1:05 | 7 | 0 | 43% | 100% | ||
| TREE | 2:45 | 2:15 | 18 | 4 | 18% | 78% | ||
| W | KIT | 1:19 | 1:04 | 0 | 0 | 19% | ||
| HURN | 2:20 | 1:50 | 4 | 0 | 21% | 100% | ||
| TREE | 4:05 | 3:39 | 11 | 6 | 11% | 45% | ||
| X | KIT | 1:44 | 0:58 | 1 | 0 | 44% | 100% | |
| HURN | 2:21 | 1:34 | 5 | 0 | 33% | 100% | ||
| TREE | 3:52 | 2:38 | 11 | 4 | 32% | 64% | ||
| Y | KIT | 1:15 | 0:54 | 3 | 0 | 28% | 100% | |
| HURN | 1:58 | 1:26 | 6 | 0 | 27% | 100% | ||
| TREE | 2:59 | 2:08 | 13 | 2 | 28% | 85% | ||
| Decoding C1 4:00 Ms. Head |
Z | KIT | 1:08 | 0:43 | 0 | 0 | 37% | |
| HURN | 1:58 | 1:20 | 2 | 0 | 32% | 100% | ||
| TREE | 2:42 | 1:56 | 4 | 0 | 28% | 100% | ||
| UPWL | 3:58 | 2:49 | 11 | 1 | 29% | 91% | ||
| AA | KIT | 1:07 | 0:42 | 0 | 0 | 37% | ||
| HURN | 1:52 | 1:30 | 1 | 0 | 20% | 100% | ||
| TREE | 2:48 | 2:03 | 3 | 0 | 27% | 100% | ||
| UPWL | 3:49 | 2:40 | 18 | 3 | 30% | 83% | ||
| BB | KIT | 0:47 | 0:31 | 0 | 0 | 34% | ||
| HURN | 1:11 | 0:58 | 0 | 0 | 18% | |||
| TREE | 1:42 | 1:31 | 2 | 0 | 11% | 100% | ||
| UPWL | 2:12 | 1:51 | 1 | 0 | 16% | 100% | ||
| CC | KIT | 1:29 | 0:46 | 0 | 0 | 48% | ||
| HURN | 2:08 | 1:51 | 0 | 0 | 13% | |||
| TREE | 4:01 | 2:45 | 8 | 0 | 32% | 100% | ||
| DD | KIT | 0:44 | 0:30 | 0 | 0 | 32% | ||
| HURN | 1:19 | 1:08 | 0 | 0 | 14% | |||
| TREE | 1:49 | 1:31 | 3 | 0 | 17% | 100% | ||
| UPWL | 2:16 | 1:58 | 4 | 1 | 13% | 75% | ||
| Mastery CD 5:00 Ms. Collier |
EE | RAM | 0:25 | 0:18 | 3 | 0 | 28% | 100% |
| GOAT | 1:17 | 0:58 | 10 | 1 | 25% | 90% | ||
| KIT | 7:18 | 5:21 | 37 | 18 | 27% | 51% | ||
| FF | RAM | 0:34 | 0:22 | 1 | 0 | 35% | 100% | |
| GOAT | 2:52 | 1:32 | 12 | 2 | 47% | 83% | ||
| Fast Mastery AB 5:00 Ms. Kames |
GG | RAM | 0:27 | 0:17 | 4 | 0 | 37% | 100% |
| GOAT | 1:14 | 0:35 | 7 | 0 | 53% | 100% | ||
| HH | RAM | 0:41 | 0:17 | 4 | 0 | 59% | 100% | |
| GOAT | 2:24 | 0:56 | 17 | 0 | 61% | 100% | ||
| JJ | RAM | 0:58 | 0:18 | 5 | 0 | 69% | 100% | |
| GOAT | 1:25 | 0:48 | 13 | 0 | 44% | 100% | ||
| KK | RAM | 0:28 | 0:17 | 3 | 0 | 39% | 100% | |
| GOAT | 1:45 | 0:42 | 10 | 1 | 60% | 90% | ||
| LL | RAM | 0:43 | 0:21 | 5 | 0 | 51% | 100% | |
| GOAT | 2:05 | 1:11 | 15 | 1 | 43% | 93% | ||
| Decoding B2 5:00 Ms. Gunter |
MM | KIT | 1:10 | 0:49 | 1 | 0 | 30% | 100% |
| HURN | 2:13 | 1:06 | 10 | 0 | 50% | 100% | ||
| TREE | 3:17 | 1:57 | 15 | 6 | 41% | 60% | ||
| NN | KIT | 1:48 | drop | 7 | drop | |||
| HURN | 2:13 | drop | 8 | drop | ||||
| TREE | 4:00 | drop | 14 | drop | ||||
| PP | KIT | 1:31 | 0:47 | 3 | 0 | 48% | 100% | |
| HURN | 2:43 | 1:28 | 6 | 0 | 46% | 100% | ||
| TREE | 3:39 | 2:34 | 16 | 2 | 30% | 88% | ||
| KIT | 1:33 | 0:48 | 3 | 0 | 48% | 100% | ||
| HURN | 2:16 | 1:28 | 6 | 0 | 35% | 100% | ||
| TREE | 3:18 | 2:43 | 13 | 3 | 18% | 77% | ||
| RR | KIT | 1:00 | 0:40 | 0 | 0 | 33% | ||
| HURN | 1:57 | 1:14 | 3 | 0 | 37% | 100% | ||
| TREE | 3:04 | 2:10 | 11 | 2 | 29% | 82% | ||
| SS | KIT | 1:26 | 0:53 | 3 | 0 | 38% | 100% | |
| HURN | 2:15 | 1:28 | 10 | 0 | 35% | 100% | ||
| TREE | 4:01 | 2:55 | 17 | 3 | 27% | 82% | ||
| TT | KIT | 1:27 | 0:58 | 2 | 0 | 33% | 100% | |
| HURN | 2:46 | 1:28 | 11 | 0 | 47% | 100% | ||
| TREE | 3:48 | 2:45 | 16 | 4 | 28% | 75% | ||
| Decoding B1 6:00 Ms. Kames |
UU | GOAT | 0:38 | 0:12 | 1 | 0 | 68% | 100% |
| KIT | 2:10 | 0:56 | 11 | 0 | 57% | 100% | ||
| WW | KIT | 1:06 | 1:00 | 0 | 0 | 9% | ||
| HURN | 2:01 | 1:51 | 3 | 0 | 8% | 100% | ||
| TREE | 3:32 | 2:15 | 15 | 6 | 36% | 60% | ||
| XX | GOAT | 0:41 | 0:19 | 3 | 0 | 54% | 100% | |
| KIT | 2:29 | 1:00 | 12 | 0 | 60% | 100% | ||
| YY | ||||||||